Verbinden Sie Ihr ATS ganz einfach mit Ihrer Booston-Umgebung und optimieren Sie Ihren Recruiting-Prozess von A bis Z.
Über die Anbindung an Booston importieren Sie mit nur einem Klick Stellenanzeigen und reichern diese sofort mit intelligenten Kampagnen an.
Bewerbungen und Kampagnendaten werden automatisch zurück an das ATS übermittelt. So entsteht ein vollständig automatisierter, datengesteuerter Recruiting-Flow.
Plug. Live in 10 Min. Play. Sie haben die Kontrolle. Go! Sie werden immer smarter.
Stellenanzeigen werden importiert, einschließlich aller relevanten Daten. Kandidaten- und Bewerberinformationen werden nahtlos zurück an das ATS übermittelt. So behalten Sie die Kontrolle über die Qualität und sparen wertvolle Zeit.
Mit Booston verbinden Sie sich mühelos mit unterschiedlichen ATS-Systemen. Für jedes angebundene System haben wir spezifische Funktionalitäten erfasst – von Stellenimport über Kandidatenexport bis hin zur Kampagnensteuerung. Unten finden Sie pro ATS eine Übersicht der verfügbaren Funktionen, die für Geschwindigkeit, Kontrolle und Skalierbarkeit in Ihrem Recruiting-Prozess sorgen.
Dies sind die Hauptfunktionen pro ATS:
ATS | Sprachen | Job-Importzeit |
---|---|---|
Bullhorn | Einsprachig | Max. 10 Min. |
Carerix | Mehrsprachig | Max. 10 Min. |
Cockpit | Einsprachig | Echtzeit |
EasyCruit | Einsprachig | Max. 10 Min. |
Easyflex | Einsprachig | Max. 10 Min. |
ForceFlow | Mehrsprachig | Echtzeit |
Greenhouse | Einsprachig | Max. 10 Min. |
HelloFlex | Einsprachig | Echtzeit |
Jaicob AI | Einsprachig | Max. 10 Min. |
MySolution | Einsprachig | Max. 10 Min. |
OTYS | Mehrsprachig | Echtzeit |
Recruitee | Mehrsprachig | Echtzeit |
SuccessFactors by SAP | Einsprachig | Max. 10 Min. |
XPS | Einsprachig | Max. 10 Min. |
Yellow Yard | Einsprachig | Max. 10 Min. |
Neues ATS? Kontakt aufnehmen! | - | - |
Das Teilen von Stellenanzeigen-URLs und zusätzliche Sicherheitssysteme gegen leere Job-Feeds.
ATS | Booston-Job-URL Rückmeldung an ATS | Fehlerprävention bei API-Ausfällen |
---|---|---|
Bullhorn | Nein | Ja (Booston) |
Carerix | Ja | Ja (Booston) |
Cockpit | Nein | Ja (Booston) |
EasyCruit | Nein | Ja (Booston) |
Easyflex | Nein | Ja (Booston) |
ForceFlow | Ja | Ja (Booston) |
Greenhouse | Nein | Ja (Booston) |
HelloFlex | Nein | Ja (Booston) |
Jaicob AI | Nein | Ja (Booston) |
MySolution | Nein | Ja (Booston) |
OTYS | Nein | Ja (Booston) |
Recruitee | Nein | Ja (Booston) |
SuccessFactors by SAP | Nein | Ja (Booston) |
XPS | Nein | Ja (Booston) |
Yellow Yard | Nein | Ja (Booston) |
Neues ATS? Kontakt aufnehmen! | - | - |
Für das Boosten von Stellenanzeigen, das Hinzufügen von Videomaterial und mehr.
ATS | Stellenanzeigen-Boosten aus dem ATS | YouTube-Videoimport aus dem ATS |
---|---|---|
Bullhorn | Ja | Nein |
Carerix | Ja | Ja |
Cockpit | Nein | Nein |
EasyCruit | Nein | Ja |
Easyflex | Ja | Nein |
ForceFlow | Ja | Ja |
Greenhouse | Ja | Nein |
HelloFlex | Ja | Nein |
Jaicob AI | Nein | Nein |
MySolution | Ja | Nein |
OTYS | Nein | Nein |
Recruitee | Nein | Nein |
SuccessFactors by SAP | Ja | Nein |
XPS | Ja | Ja |
Yellow Yard | Ja | Nein |
Neues ATS? Kontakt aufnehmen! | - | - |
Das Exportieren von Kandidaten in Ihr ATS.
ATS | Persönliche Daten | Anhänge (CV + Anschreiben) | Quelle | DSGVO |
---|---|---|---|---|
Bullhorn | Ja | Ja | Ja (Booston) | 2 Jahre |
Carerix | Ja | Ja | Ja (Booston) | 2 Jahre |
Cockpit | Ja | Ja | Ja (Booston) | 2 Jahre |
EasyCruit | Ja | Ja | Ja (Booston) | 2 Jahre |
Easyflex | Ja | Ja | Ja (Booston) | 2 Jahre |
ForceFlow | Ja | Ja | Ja (Booston) | 2 Jahre |
Greenhouse | Ja | Ja | Ja (Booston) | 2 Jahre |
HelloFlex | Ja | Ja | Ja (Booston) | 2 Jahre |
Jaicob AI | Ja | Ja | Nein | 2 Jahre |
MySolution | Ja | Ja | Ja (Booston) | 2 Jahre |
OTYS | Ja | Ja | Ja (Booston) | 2 Jahre |
Recruitee | Ja | Ja | Ja (Booston) | 2 Jahre |
SuccessFactors by SAP | Ja | Ja | Ja (Booston) | 2 Jahre |
XPS | Ja | Ja | Ja (Booston) | 2 Jahre |
Yellow Yard | Ja | Ja | Ja (Booston) | 2 Jahre |
Neues ATS? Kontakt aufnehmen! | - | - | - | - |
Zusätzliche Features wie Einblicke und Fehlerschutzsysteme.
ATS | Dashboard-Einblick erfolgreicher Export | Fehlerschutzsystem bei fehlgeschlagenem Export |
---|---|---|
Bullhorn | Ja | Ja (alle 3 Std.) |
Carerix | Ja | Ja (alle 3 Std.) |
Cockpit | Ja | Ja (alle 3 Std.) |
EasyCruit | Ja | Ja (alle 3 Std.) |
Easyflex | Ja | Ja (alle 3 Std.) |
ForceFlow | Ja | Ja (alle 3 Std.) |
Greenhouse | Ja | Ja (alle 3 Std.) |
HelloFlex | Ja | Ja (alle 3 Std.) |
Jaicob AI | Ja | Ja (alle 3 Std.) |
MySolution | Ja | Ja (alle 3 Std.) |
OTYS | Ja | Ja (alle 3 Std.) |
Recruitee | Ja | Ja (alle 3 Std.) |
SuccessFactors by SAP | Ja | Ja (alle 3 Std.) |
XPS | Ja | Ja (alle 3 Std.) |
Yellow Yard | Ja | Ja (alle 3 Std.) |
Neues ATS? Kontakt aufnehmen! | - | - |
Ergänzen Sie Ihre Berichte mit Kandidatenstatus und Bewertungs-Scores aus dem ATS.
ATS | Import Kandidatenstatus ATS | Einlesen ATS-Bewertungsscore Kandidat möglich |
---|---|---|
Bullhorn | Ja | Nein |
Carerix | Ja | Ja |
Cockpit | Ja | Nein |
EasyCruit | Ja | Nein |
Easyflex | Ja | Nein |
ForceFlow | Ja | Ja |
Greenhouse | Ja | Nein |
HelloFlex | Ja | Ja |
Jaicob AI | Ja | Nein |
MySolution | Ja | Nein |
OTYS | Ja | Nein |
Recruitee | Ja | Nein |
SuccessFactors by SAP | Ja | Nein |
XPS | Ja | Nein |
Yellow Yard | Ja | Ja |
Neues ATS? Kontakt aufnehmen! | - | - |
Möchten Sie diese Integration auch aktivieren? Unser Team unterstützt Sie gerne. Die Implementierung ist für Booston-Kunden kostenlos. Innerhalb eines Arbeitstages verbunden – bereit für die Skalierung.