Easily connect your ATS to your Booston environment and streamline your recruitment process from A to Z.
With the Booston integration, you can import jobs with a single click and instantly enrich them with smart campaigns.
Applications and campaign data are automatically sent back to the ATS. This creates a fully automated, data-driven recruitment flow.
Plug. Live within 10 min. Play. You are in control. Go! You keep getting smarter.
Jobs are imported, including all relevant data. Candidate and application information flows seamlessly back to the ATS. This way, you maintain control over quality and save valuable time.
With Booston, you can seamlessly integrate with various ATS systems. For each connected system, we have mapped out specific functionalities – from job import to candidate export and campaign management. Below you’ll find an overview per ATS of the available features that ensure speed, control, and scalability within your recruitment process.
These are the main features per ATS:
ATS | Languages | Job import time |
---|---|---|
Bullhorn | Single language | Max. 10 min. |
Carerix | Multilingual | Max. 10 min. |
Cockpit | Single language | Real-time |
EasyCruit | Single language | Max. 10 min. |
Easyflex | Single language | Max. 10 min. |
ForceFlow | Multilingual | Real-time |
Greenhouse | Single language | Max. 10 min. |
HelloFlex | Single language | Real-time |
Jaicob AI | Single language | Max. 10 min. |
MySolution | Single language | Max. 10 min. |
OTYS | Multilingual | Real-time |
Recruitee | Multilingual | Real-time |
SuccessFactors by SAP | Single language | Max. 10 min. |
XPS | Single language | Max. 10 min. |
Yellow Yard | Single language | Max. 10 min. |
New ATS? Contact us! | - | - |
Sharing job URLs and additional safety mechanisms against empty job feeds.
ATS | Booston job URL post-back ATS | Failure prevention for API downtime |
---|---|---|
Bullhorn | No | Yes (Booston) |
Carerix | Yes | Yes (Booston) |
Cockpit | No | Yes (Booston) |
EasyCruit | No | Yes (Booston) |
Easyflex | No | Yes (Booston) |
ForceFlow | Yes | Yes (Booston) |
Greenhouse | No | Yes (Booston) |
HelloFlex | No | Yes (Booston) |
Jaicob AI | No | Yes (Booston) |
MySolution | No | Yes (Booston) |
OTYS | No | Yes (Booston) |
Recruitee | No | Yes (Booston) |
SuccessFactors by SAP | No | Yes (Booston) |
XPS | No | Yes (Booston) |
Yellow Yard | No | Yes (Booston) |
New ATS? Contact us! | - | - |
For boosting jobs, adding video material and more.
ATS | Boost jobs directly from the ATS | YouTube video import from the ATS |
---|---|---|
Bullhorn | Yes | No |
Carerix | Yes | Yes |
Cockpit | No | No |
EasyCruit | No | Yes |
Easyflex | Yes | No |
ForceFlow | Yes | Yes |
Greenhouse | Yes | No |
HelloFlex | Yes | No |
Jaicob AI | No | No |
MySolution | Yes | No |
OTYS | No | No |
Recruitee | No | No |
SuccessFactors by SAP | Yes | No |
XPS | Yes | Yes |
Yellow Yard | Yes | No |
New ATS? Contact us! | - | - |
Exporting candidates back into your ATS.
ATS | Personal data | Attachments (CV + Cover letter) | Source | GDPR |
---|---|---|---|---|
Bullhorn | Yes | Yes | Yes (Booston) | 2 years |
Carerix | Yes | Yes | Yes (Booston) | 2 years |
Cockpit | Yes | Yes | Yes (Booston) | 2 years |
EasyCruit | Yes | Yes | Yes (Booston) | 2 years |
Easyflex | Yes | Yes | Yes (Booston) | 2 years |
ForceFlow | Yes | Yes | Yes (Booston) | 2 years |
Greenhouse | Yes | Yes | Yes (Booston) | 2 years |
HelloFlex | Yes | Yes | Yes (Booston) | 2 years |
Jaicob AI | Yes | Yes | No | 2 years |
MySolution | Yes | Yes | Yes (Booston) | 2 years |
OTYS | Yes | Yes | Yes (Booston) | 2 years |
Recruitee | Yes | Yes | Yes (Booston) | 2 years |
SuccessFactors by SAP | Yes | Yes | Yes (Booston) | 2 years |
XPS | Yes | Yes | Yes (Booston) | 2 years |
Yellow Yard | Yes | Yes | Yes (Booston) | 2 years |
New ATS? Contact us! | - | - | - | - |
Additional features such as insights and failover systems.
ATS | Dashboard insight successful export | Failover system on failed export |
---|---|---|
Bullhorn | Yes | Yes (every 3h) |
Carerix | Yes | Yes (every 3h) |
Cockpit | Yes | Yes (every 3h) |
EasyCruit | Yes | Yes (every 3h) |
Easyflex | Yes | Yes (every 3h) |
ForceFlow | Yes | Yes (every 3h) |
Greenhouse | Yes | Yes (every 3h) |
HelloFlex | Yes | Yes (every 3h) |
Jaicob AI | Yes | Yes (every 3h) |
MySolution | Yes | Yes (every 3h) |
OTYS | Yes | Yes (every 3h) |
Recruitee | Yes | Yes (every 3h) |
SuccessFactors by SAP | Yes | Yes (every 3h) |
XPS | Yes | Yes (every 3h) |
Yellow Yard | Yes | Yes (every 3h) |
New ATS? Contact us! | - | - |
Enhance your reports with candidate statuses and review scores from the ATS.
ATS | Import candidate status ATS | Read ATS candidate review score possible |
---|---|---|
Bullhorn | Yes | No |
Carerix | Yes | Yes |
Cockpit | Yes | No |
EasyCruit | Yes | No |
Easyflex | Yes | No |
ForceFlow | Yes | Yes |
Greenhouse | Yes | No |
HelloFlex | Yes | Yes |
Jaicob AI | Yes | No |
MySolution | Yes | No |
OTYS | Yes | No |
Recruitee | Yes | No |
SuccessFactors by SAP | Yes | No |
XPS | Yes | No |
Yellow Yard | Yes | Yes |
New ATS? Contact us! | - | - |
Would you like to activate this integration as well? Our team is happy to support you. Implementation is free of charge for Booston customers. Connected within one working day – ready to scale.