Overview of capabilities per ATS
Job import general
These are the main features per ATS vendor:
Vendor | Talen | Job import tijd | Real time job import setup (webhooks) |
---|---|---|---|
Bullhorn | Single language | Max. 10 min | - |
Carerix | Multilingual | Max. 10 min | - |
Cockpit | Single language | Real time | Automatic |
Easycruit | Single language | Max. 10 min | - |
Forceflow | Multilingual | Real time | Manual setup needed |
Fullcircle | - | Max. 10 min | - |
Greenhouse | Single language | Max. 10 min | - |
Helloflex | Single language | Real time | Automatic |
Mysolution | Single language | Max. 10 min | - |
Otys | Multilingual | Real time | Automatic |
Poolmanager | - | - | - |
Recruitee | Multilingual* (manual translations on attribute values needed on Booston UI) | Real time | Automatic |
Successfactors by SAP | Single language | Max. 10 min | - |
XPS | Single language | Max. 10 min | - |
Custom | - | - | - |
Job import additional features
Sharing job URL's back and forward and additional safety features on empty job-feeds.
Vendor | Supports Booston job URL to be set in ATS for easy insights (job url postback) | Supports ATS Job URL to be imported to Booston and used in campaigns | Skip job update on 0 job results (Optie safety mechanisme API’s met incorrecte downtime) |
---|---|---|---|
Bullhorn | No | No | No |
Carerix | Yes | No | No |
Cockpit | No | No | No |
Easycruit | No | No | No |
Forceflow | Yes | No | No |
Fullcircle | - | No | No |
Greenhouse | No | No | No |
Helloflex | No | No | No |
Mysolution | No | No | No |
Otys | No | Yes | Yes |
Poolmanager | - | - | No |
Recruitee | No | Yes (single language) | No |
Successfactors by SAP | No | No | No |
XPS | No | No | No |
Custom |
Job import custom attributes
For boosting, video and more.
Vendor | Supports boosting jobs from ATS | Youtube video import from ATS |
---|---|---|
Bullhorn | Yes | No |
Carerix | Yes | Yes |
Cockpit | No | No |
Easycruit | No | Yes |
Forceflow | Yes | Yes |
Fullcircle | - | - |
Greenhouse | Yes | No |
Helloflex | Yes | No |
Mysolution | Yes | No |
Otys | No | No |
Poolmanager | - | - |
Recruitee | No | No |
Successfactors by SAP | Yes | No |
XPS | Yes | Yes |
Custom |
Candidate export general
Exporting candidates to your ATS.
Vendor | N.a.w. | Files (CV + Motivational letter) | Source | Set AVG/GDPR |
---|---|---|---|---|
Bullhorn | Yes | Yes | Yes (Booston) | 2 jaar |
Carerix | Yes | Yes | Yes (Booston) | 2 jaar |
Cockpit | Yes | Yes | Yes (Booston) | 2 jaar |
Easycruit | Yes | Yes | Yes (Booston) | 2 jaar |
Forceflow | Yes | Yes | Yes (Booston) | 2 jaar |
Fullcircle | Yes | Yes | No | 2 jaar |
Greenhouse | Yes | Yes | Yes (Booston) | 2 jaar |
Helloflex | Yes | Yes | Yes (Booston) | 2 jaar |
Mysolution | Yes | Yes | Yes (Booston) | 2 jaar |
Otys | Yes | Yes | Yes (Booston) | 2 jaar |
Poolmanager | Yes | Yes | Yes (Booston) | 2 jaar |
Recruitee | Yes | Yes | Yes (Booston) | 2 jaar |
Successfactors by SAP | Yes | Yes | Yes (Booston) | 2 jaar |
XPS | Yes | Yes | Yes (Booston) | 2 jaar |
Custom |
Candidate export additional features
Additional features like insights and retry mechanisms.
Vendor | Dashboard inzicht succesvolle export | Retry mechanisme bij gefaalde export |
---|---|---|
Bullhorn | Yes | Ja 3* uurlijks |
Carerix | Yes | Ja 3* uurlijks |
Cockpit | Yes | Ja 3* uurlijks |
Easycruit | Yes | Ja 3* uurlijks |
Forceflow | Yes | Ja 3* uurlijks |
Fullcircle | Yes | Ja 3* uurlijks |
Greenhouse | Yes | Ja 3* uurlijks |
Helloflex | Yes | Ja 3* uurlijks |
Mysolution | Yes | Ja 3* uurlijks |
Otys | Yes | Ja 3* uurlijks |
Poolmanager | Yes | Ja 3* uurlijks |
Recruitee | Yes | Ja 3* uurlijks |
Successfactors by SAP | Yes | Ja 3* uurlijks |
XPS | Yes | Ja 3* uurlijks |
Custom |
Candidate status and review score sync
Checking the quality of your candidates based on status and review scores as set in the ATS.
Vendor | Inlezen ATS status kandidaat mogelijk | Inlezen ATS review score kandidaat mogelijk |
---|---|---|
Bullhorn | Yes | No |
Carerix | Yes | No |
Cockpit | Yes | No |
Easycruit | Yes | No |
Forceflow | Yes | Yes |
Fullcircle | No | No |
Greenhouse | Yes | No |
Helloflex | Yes | Yes |
Mysolution | Yes | No |
Otys | Yes | No |
Poolmanager | Yes | No |
Recruitee | Yes | No |
Successfactors by SAP | Yes | No |
XPS | Yes | No |
Custom |